Each conveyancing matter is different, and the fees on this page are indicative. For a tailored quote, please do not hesitate to contact us.
The fees for residential conveyancing vary depending on a number of circumstances, including the complexity and size of the transaction, the number of parties that are involved, and state fo the documentation. A typical fee might be something like—
| Service | Fee (plus GST) |
| Residential conveyance | $800 |
| Mortgage liaison fee | $150 |
| Verification of identity | $75 |
The fees for our other conveyancing services are set out below—
| Service | Fee (plus GST) |
| Form 1 | $300 |
| Contract + Form 1 | $700 |
| Waiver of cooling-off rights | from $400 |
| Mortgage | from $500 |
| Encumbrance | from $250 |
| Discharge of mortgages and encumbrance | from $175 |
| Attend at settlement (LTO) | from $75 |
| Caveat (including withdrawal) | from $450 |
| Verification of identity | from $75 |
| Default notice | from $300 |
| Calculating default interest | $100 |
| Application for substituted Certificate of Title | from $350 |
| Transmission application/application to note death | $300 |
| Land division/community division | Call |
The prices for preparation of documents include lodgement at the Land Titles Office, but exclude any applicable registration fees and stamp duty. For a schedule of applicable fees, see here. For a stamp duty calculator, see here.
All searches are charged at cost, plus GST.